Limited Time Sale$39.78 cheaper than the new price!!
| Management number | 212455110 | Release Date | 2026/04/06 | List Price | $26.52 | Model Number | 212455110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | aluminum,polyester |
|---|---|
| Color | B. Beige |
| Shape | Triangular |
| Seasons | 3 Season |
| Occupancy | 1 Person |
| Brand Name | BUNDOK(バンドック) |
| Floor Area | 3436.64 Square Inches |
| Model Name | BDK-75B |
| Sport Type | Outdoor Lifestyle |
| Style Name | Single Tent |
| Fabric Type | Polyester |
| Floor Width | 2400 Millimeters |
| Item Weight | 2.2 Kilograms |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 240 Centimeters |
| Manufacturer | カワセ(Kawase) |
| Model Number | BDK-75B |
| Is Waterproof | True |
| Material Type | Fly: Polyester, Inner: Polyester, Entrance & Window: Polyester mesh, Frame: Aluminum alloy |
| Item Type Name | Tent |
| Maximum Height | 53.4 Inches |
| Number Of Doors | 1 |
| Number Of Poles | 1 |
| Number of Rooms | 1 |
| Recommended Use | Camping & Hiking |
| Rainfly Material | Polyester |
| Installation Type | Free Standing |
| Occupant Capacity | 1 |
| Pole Material Type | Aluminum |
| Additional Features | Compact, Easy to set up, Lightweight, Ventilation |
| Included Components | 14 pegs, 5 ropes, 1 storage case with compression belt |
| Tent Floor Material | 680D Polyester |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 2.2 Kilograms |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BDK-75B |
| Item Dimensions L x W x H | 94"L x 94.4"W x 59.1"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 5000 mm |
| Assembly Instructions Description | Be sure to assemble with 2 or more people |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form